HT8827A
2022/4/2 12:22:15
詳細(xì)介紹
廠家 |
FitiPower 天鈺科技 |
點(diǎn)晶科技 | HT8827 | |
Number of H-bridge | 2 | 2 | 2 | |
VCC(V) | 1.8~5.5 | 2.0-5.5 | 2.0-5.5 | |
IVCC(uA) | VCC = 3.0 V;No PWM | 150 | 200 | 200 |
IVCCQ(uA) | VCC = 3.0 V;IN1=IN2=0, No Load | 0.1 | 0.1 | 0.1 |
Iout(mA) | Continuous output current | 400 |
400(
DFN,MSOP) 250 (WLCSP) |
400 |
VIL(V)(max) | 0.2Vcc | 0.2Vcc | 0.2vcc | |
VIH(V)(min) | 0.5Vcc | 0.5Vcc | 0.5vcc | |
VHY(V) | 0.42 | -- | -- | |
IIL(uA) | vin=0v | 5 | 5 | 5 |
IIH(uA) | Vin=3.3 V | 5 | 5 | 50 |
RPD(Kohm) | -- | 100 | ||
Rdson(mohm) | Vcc=3 V, Iout=400mA, TJ=25°C | 1150 | 1150 | 1250 |
Vuvlo(V) | Vcc rising | |||
Vcc falling | ||||
IOCP(A)(min) | ||||
tDEG(us) | ||||
tOCR(ms) | ||||
tTSD(°C) | 150 | 150 | 160 | |
Package | TDFN-10(3*3) |
MSOP-10 DFN-10(3*3) WLCSP(2*1.5) |
MSOP-10 DFN-10(3*3) |
|
ESD(HBM) | ||||
Operating Temperature Range | -40°C to 125°C | -40°C to 85°C | -40°C to 85°C |